
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 2087 | 1866 | 1275 | 228 | 495 | 375809 | 0 | 0 | 2285 | 12758 | 18669 | 20876 |
| Feb 2010 | 3321 | 2378 | 1793 | 178 | 1210 | 1401261 | 0 | 0 | 4985 | 50223 | 66609 | 93002 |
| Jan 2010 | 2692 | 2109 | 1605 | 173 | 1196 | 1303634 | 0 | 0 | 5387 | 49766 | 65395 | 83476 |
| Dec 2009 | 3110 | 2435 | 1807 | 175 | 1083 | 1446017 | 0 | 0 | 5437 | 56040 | 75495 | 96425 |
| Nov 2009 | 3835 | 2414 | 1769 | 151 | 1153 | 1525664 | 0 | 0 | 4530 | 53084 | 72431 | 115056 |
| Oct 2009 | 2307 | 1464 | 938 | 172 | 1183 | 873854 | 0 | 0 | 5360 | 29083 | 45410 | 71535 |
| Sep 2009 | 2633 | 1926 | 1310 | 159 | 1373 | 1296743 | 0 | 0 | 4783 | 39326 | 57801 | 79015 |
| Aug 2009 | 2901 | 2063 | 1242 | 209 | 1848 | 1198367 | 0 | 0 | 6509 | 38521 | 63972 | 89942 |
| Jul 2009 | 1901 | 1517 | 1039 | 156 | 1321 | 982715 | 0 | 0 | 4845 | 32211 | 47048 | 58937 |
| Jun 2009 | 2774 | 1167 | 665 | 90 | 1286 | 805204 | 0 | 0 | 2713 | 19970 | 35010 | 83231 |
| May 2009 | 2080 | 1437 | 934 | 87 | 1305 | 946906 | 0 | 0 | 2709 | 28971 | 44559 | 64488 |
| Apr 2009 | 2244 | 1505 | 912 | 102 | 1295 | 844262 | 0 | 0 | 3085 | 27367 | 45154 | 67326 |
| Totals | 13000436 | 0 | 0 | 52628 | 437320 | 637553 | 923309 | |||||
| Generated by Webalizer Version 2.01 |