Usage Statistics for www.sintantoniusaalst.be

Summary Period: Last 12 Months
Generated 02-Sep-2010 11:44 CEST

Usage summary for www.sintantoniusaalst.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 856 634 338 78 122 34833 0 0 156 676 1269 1712
Aug 2010 4505 1392 703 105 1406 1038272 0 0 3280 21805 43152 139680
Jul 2010 2124 1613 1167 195 1269 1057953 0 0 6053 36195 50027 65852
Jun 2010 2150 1365 859 156 1080 864332 0 0 4696 25784 40954 64528
May 2010 2398 1574 972 120 1113 917239 0 0 3746 30138 48806 74354
Apr 2010 3509 2684 2080 184 1498 1764092 0 0 5530 62402 80549 105281
Mar 2010 2388 2073 1390 161 1353 1376362 0 0 5002 43116 64289 74049
Feb 2010 3321 2378 1793 178 1210 1401261 0 0 4985 50223 66609 93002
Jan 2010 2692 2109 1605 173 1196 1303634 0 0 5387 49766 65395 83476
Dec 2009 3110 2435 1807 175 1083 1446017 0 0 5437 56040 75495 96425
Nov 2009 3835 2414 1769 151 1153 1525664 0 0 4530 53084 72431 115056
Oct 2009 2307 1464 938 172 1183 873854 0 0 5360 29083 45410 71535
Totals 13603513 0 0 54162 458312 654386 984950


Generated by Webalizer Version 2.01